Event History
The English Community Shield was originally called the Charity Shield. ) Shield game. At first, the competition was held at the end of each season, and later changed to be held around October each year.
In 1908, the first FA Charity Shield was launched between Manchester United (the English League champion) and the Queen’s Park Rangers (the Southern League champion). The format at the time was a professional team confrontation with an amateur team. To strengthen the communication between professional football and amateur football. This confrontation continued for many years and did not become a real Super Bowl-like game. In 1974, Ted Crocker, then the Secretary-General of the FA, proposed to move the 66-year-old Charity Shield to the famous Wembley Stadium and define the match as the league champion and the FA Cup championship match. If a team wins the championship of these two events at the same time, then the league champion and runner-up will compete. Since then, the Charity Shield has truly become the "Super Cup" where the two tops competed at the beginning of the season. From 2001 to 2006, due to the reconstruction of Wembley Stadium, the event has been held at the Cardiff Millennium Stadium in Wales.
In March 2002, the British government pointed out in a report that the FA had violated the relevant regulations on the use of the fund when using the income from the charity shield. The Charity Shield was then forced to change its name to the Community Shield.
Different from other cups, the winning team of this event is not a trophy, but a shield, so the name of the game is not called XX Cup.
Previous events
Year< /p> | Champion | Runner-up | Score |
---|---|---|---|
1908 | Manchester United | Queens Park Rangers | 1- 1. Rematch 4-0 |
1909 | Newcastle United | Northampton | 2-0 p> |
1910 | Brighton and Hove Albion | Aston Villa | 1-0< /p> |
1911 | Manchester United | Swindon | 8-4 | tr>
1912 | Blackburn | Queens Park Rangers | 2-1 |
1913 | England Pro United | < p>England Amateur United | 7-2 |
1914——1919 due to 1 WarStopped | |||
1920 | West Bromwich Albion | Tottenham Hotspur | 2-0 |
1921 | Tottenham Hotspur | Burnley | 2-0 |
1922 | Huddersfield | Liverpool | 1-0 |
1923 | England Professional United | England Amateur United | 2-0 < /td> |
1924 | England Professional United < /td> | England Amateur United | 3-1 | tr>
1925 | England Amateur United | England Pro United | 6-1 |
1926 | England Amateur United | England Pro United | 6-3 | < /tr>
1927 | Cardiff City | Corinth | 2-1 |
1928 | Everton | Blackburn | 2-1 |
1929 | England Professional United | England Amateur United | 3-0 |
1930 | Arsenal | Sheffield Wednesday | 2-1 |
1931 | Arsenal | West Bromwich | 1-0 |
1932 | < p>Everton | Newcastle United | 5-3 p> |
1933 | Arsenal | Everton | 3-0 |
1934 | Arsenal | Man City | 4 -0 |
1935 | Sheffield Wednesday | Arsenal | 1-0 td> |
1936 | Sunderland | Arsenal | 2-1 |
1937 | Man City | < p>Sunderland | 2-0 |
1938 | Arsenal | Preston p> | 2-1 |
1939—1947 Stopped World War II | |||
1948 | < p>Arsenal | Manchester United | 4-3 |
1949 | Portsmouth VS Wolves (both teams share the championship) | 1-1 | |
1950 | England World Cup United | < p>Visiting United from Canada | 4-2 |
1951 | Tottenham Hotspur | Newcastle Link | 2-1 |
1952 | Manchester United | Newcastle United | < td width="291">|
1953 | Arsenal | Blackpool | 3- 1 |
1954 | Wolves VS West Bromway Qi (the two teams share the championship) | 4-4 | |
1955 | Chelsea | Newcastle United | 3-0 |
1956 | Manchester United | Man City | 1-0 |
1957 | Manchester United | Aston Villa | 4- 0 |
1958 | Bolton p> | Wolves | 4-1 | < /tr>
1959 | Wolves | Nottingham Forest | 3-1 |
1960 | Burnley VS Wolves (both teams share the championship) | 2-2 | |
1961 < /td> | Tottenham Hotspur | The FA United | td>3-2 |
1962 | Tottenham Hotspur | Ipswich | 5-1 |
1963 | < td width="237">Manchester United | < p>4-0 | |
1964 | Liverpool VS West Ham United (two teams share the championship) | 2-2 | |
1965 | Manchester United VS Liverpool (two teams share the championship) | 2- 2 | |
1966 | Liverpool | p>Everton | 1-0 |
1967 | Manchester United VS Tottenham Hotspur (the two teams share the championship) | 3-3 | |
1968 | Man City | West Bromwich | < td width="291">|
1969 | < td width="237">Man City | 2-1 | |
1970 | Everton | Chelsea | 2-1 < /td> |
1971 | Leicester City < /td> | Liverpool | 1-0 | 1972 | Man City | Aston Villa | 1-0 |
1973 | Burnley | Man City< /p> | 1-0 |
1974 p> | Liverpool | Leeds United | 1-1 (6-5 penalty, 7-6 total score) |
1975 | Derbyshire | West Ham United td> | 2-0 |
1976 | Liverpool | < p>Southampton | 1-0 |
< p>1977 | Liverpool VS Manchester United (the two teams share the championship) | 0-0 p> | |
1978 | Nottingham Forest | Ipswich | 5-0 |
1979 | Liverpool | Arsenal | 3-1 |
1980 | Liverpool | West Ham Link | 1-0 |
1981 | Aston Villa VS Tottenham Hotspur (both teams share the championship) | 2-2 | |
1982 | Liverpool | Tottenham Hotspur | 1-0 p> |
1983 | Manchester United < /td> | Liverpool | 2-0 | 1984 | Everton p> | Liverpool | 1-0 | tr>
1985 | Everton | Manchester United | 2-0 |
1986 | Liverpool VS Everton (both teams share the championship) | < p>1-1 | |
1987 | Everton | Coventry | 1-0 p> |
1988 | Liverpool < /td> | Wimbledon | 2-1 |
1989 | Liverpool | Arsenal | 1-0 |
1990 | Liverpool VS Manchester United (both teams share the championship) | 1- 1 | |
1991 | Arsenal VS Tottenham fever Thorn (two teams share the championship) | 0-0 | |
1992 | Leeds United | Liverpool | 4-3 |
1993 | Manchester United | Arsenal< /p> | 1-1 (5-4 penalty, 6-5 total score) |
Manchester United | Blackburn | 2-0 | |
1995 | Everton | Blackburn td> | 1-0 |
1996 | Manchester United | Newcastle United | 4-0 |
1997 | < p>Manchester United | Chelsea | 1-1 (penalty 4- 2. Total score 5-3) |
1998 | Arsenal | Manchester United | 3-0 p> |
1999 | Arsenal | Manchester United | 2-1 |
2000 | Chelsea | Manchester United | 2-0 |
2001 | Liverpool td> | Manchester United | 2-1 |
2002 | Arsenal | Liverpool | 1-0 |
Reference materials Source
Year th> | Champion | Runner-up | Score |
---|---|---|---|
2003 | Manchester United | Arsenal | 1-1 (penalty 4-3 , The total score is 5-4) |
2004 | Arsenal | Manchester United | 3-1 |
2005 | Chelsea td> | Arsenal | 2-1 |
2006 | Liverpool | Chelsea | 2-1 |
2007 | Manchester United | Chelsea | 1-1 (penalty 3-0, Total score 4-1) |
2008 | < p>Manchester United | Portsmouth | 0-0 (point Ball 3-1, total score 3-1) |
2009 | Chelsea | Manchester United | 2-2 (Penalty 4-1, total score 6-3) |
2010 | Manchester United | Chelsea | 3 -1 |
2011 | Manchester United< /p> | Man City | 3-2 | < /tr>
2012 | Man City | Chelsea | 3-2 |
2013 | Manchester United td> | Wigan Athletic | 2-0 |
2014 | Arsenal | Man City | 3-0 |
2015 | Arsenal | Chelsea | 1-0 |
2016 < /td> | Manchester United | Leicester City | 2-1 |
2017 | Arsenal | Chelsea | 1-1 (4-1 penalty, 5-2 total score) |
2018 | Man City | Chelsea | 2 -0 |
2019 | Man City< /p> | Liverpool | 1-1 (5-4 penalty, total score 6-5) |
2020 | Arsenal | Liverpool | 1-1 (5-4 penalty, 6-5 total score) |
2021 | Leicester City | Man City | 1-0 |
Reference source