NobelPrizeinPhysiologyorMedicine
NobelPrizeinPhysics
NobelPrizeinChemistry
NobelPrizeinLiterature
NobelPeacePrize
NobelPrizeinEconomics
2020NobelPrize
Expand
AwardsHistory
OnNovember27,1895,AlfredBernhardNobel(hereinafterreferredtoasNobel)wrotethelastwillandtestamentoneyearbeforehisdeathwassignedattheSwedishNorwegianClubinParis.Accordingtothelastwill,hisestatewillbeusedtoestablishaseriesofawardstorecognizethosewho"havemadethegreatestcontributiontomankind"inphysics,chemistry,peace,physiologyormedicine,andliterature.TheassetsusedtoestablishthefiveNobelPrizesaccountedfor94%ofNobel'stotalassets,namely31millionSwedishkrona.
OnApril26,1897,Nobel’swillwaspassedandexecutedbytheNorwegianParliament.TheexecutorsRonnerSormanandRudolfLilljequistestablishedtheTheNobelFoundationmanagesinheritanceandbonuses.Afterthepassageofthewill,theParliamentappointedtheRoyalSwedishAcademyofSciencesastheawardingauthorityforphysicsandchemistry,KarolinskaInstituteastheawardingauthorityformedicineandphysiology,theSwedishAcademyastheawardingauthorityforliterature,andtheNorwegianNobelCommitteeforpeace.Theawardingagencyoftheaward.TheNobelFoundationsubsequentlyreachedanagreementontheawardcriteriafortheNobelPrize.
In1900,KingOscarIIofSwedenpromulgatednewregulationsoftheNobelFoundation.
OnDecember10,1901,theNobelPrizewasawardedforthefirsttimeonthe5thanniversaryofNobel’sdeath,including:NobelPrizeinPhysics,NobelPrizeinChemistry,NobelPeacePrize,NobelPrizeinPhysiologyorTheMedicinePrizeandtheNobelPrizeinLiterature.
TheNobelwilltestamentmanuscript(1totaloffourpages)comesfromtheNobelPrizeofficialwebsite | Chinesetranslation | |
I,theundersignedAlfredBernhardNobel,herebydeclareafterseriousconsiderationthatthefollowingisaboutthedisposalofthepropertyleftaftermydeathWill: HereIasktheexecutortodisposeoftheremainingpropertythatIcancashinasfollows:converttheabovepropertyintocash,andthenmakeasafeandreliableinvestment;usethisfundtoestablishafoundation,Theinterestgeneratedbythefundisawardedannuallytothosewhohavemadeoutstandingcontributionstomankindinthepreviousyear.Dividethisinterestintofiveequalpartsanddistributethemasfollows: Oneprizeisawardedtothepersonwhohasthemostsignificantdiscoveryorinventioninphysics; OneprizeisawardedinchemistryPeoplewhohavemadethemostsignificantdiscoveriesorimprovements; Oneawardisgiventothosewhohavemadethemostsignificantdiscoveriesinthefieldsofmedicineandphysiology; OneawardisgiventothosewhohavemadethemostsignificantdiscoveriesintheliteratureThepersonwiththebestworkwithidealtendencies; Thelastprizeisgiventothosewhohavedonetheirbestormadethegreatestcontributiontothepromotionofnationalunityandfriendship,theabolitionorreductionofthestandingarmy,andtheorganizationandpromotionofthepeaceconferencepeople. ThePhysicsPrizeandtheChemistryPrizeareawardedbytheStockholmSwedishAcademyofSciences;theMedicineandPhysiologyPrizeisawardedbytheStockholmCarolineSchoolofMedicine;theLiteraryPrizeisawardedbytheStockholmSchoolofLetters;thePeacePrizeisawardedbya5-membercommitteeelectedbytheNorwegianParliamentIssued. Noconsiderationwillbegiventothenationalityofthewinningcandidate,thatistosay,regardlessofwhetherheorsheisScandinavianornot,whoevermeetsthemostconditionsshouldreceivetheprize.Iherebydeclare,Itismyurgentdesiretograntthebonusinthisway... Thisisavalidwillamongallmywills.Aftermydeath,ifanypreviouswillsconcerningthedisposalofpropertyarefound,theywillbeinvalidated. | ||
Chinesewinners(4photos)
In1931,EricAxelKarlfeldwonTheNobelPrizeinLiteraturewasthefirstposthumouslyawardedNobelPrizewinner.
In1935,KarlvonOsitsky(Germany)wontheNobelPeacePrize,butfailedtoattendtoreceivetheprizebecauseGermanyatthetimerefusedtoissuehimapassport.
In1938,RichardKuhn(Germany)wontheNobelPrizeinChemistry,buthisgovernmentpreventedhimfromacceptingthebonus.
In1939,AdolfButnant(Germany)wontheNobelPrizeinChemistry,andGerhardDomak(Germany)wontheNobelPrizeinPhysiologyorMedicine.BothofthemwereawardedbyAdolfHitler.TheThirdReichprohibiteditfromacceptingbonuses.
In1958,Russian-bornPaulisLeonidovichPasternakhadtorefusetoreceivetheNobelPrizeforLiteratureinthefaceofpressurefromtheSovietgovernment.
In1961,DagHammarskjöldwontheNobelPeacePrizeafterhisdeathandwasthefirstposthumouslyawardedtheprize.
In1962,theNobelPrizeinPhysicsAwardCeremonywasheldinMoscowbecauseofLevDavidovichLandau'shealth.TheSwedishAmbassadortotheSovietUniongavetheawardonbehalfoftheKing.
In1964,Jean-PaulSartrerefusedtoaccepttheNobelPrizeinLiteraturebecauseherefusedtoacceptanyawardsthroughouthislife.
In1968,ontheoccasionofthe300thanniversaryofitsfounding,theCentralBankofSwedendonatedfundstotheNobelFundandaddedthe"SverigesRiksbankPrizeforEconomicScience"(TheSverigesRiksbankPrize).inEconomicSciencesinMemoryofAlfredNobel),theawardwasfirstawardedin1969andwasawardedatthesametimeastheotherfiveawards.PeoplearecustomarytocallthisadditionalawardtheNobelPrizeinEconomics.
In1973,theVietnamesepoliticianLeDucThorefusedtoaccepttheNobelPeacePrizeandwastheonlypersonwhorefusedtheprize.
In1974,theNobelFoundation'sconstitutionstipulatedthatnoNobelPrizecouldbeawardedposthumouslyunlesstheNobelPrizewasannouncedanddied.
In1975,AndreiDmitriyevichSakharov(SovietUnion)wontheNobelPeacePrize,butfailedtoattendtoreceivetheawardbecausetheSovietgovernmentatthetimerefusedtogivehimIssuepassports.
In1991,AungSanSuuKyi(Myanmar)wontheNobelPeacePrize,butfailedtoattendtheprizebecauseshewasunderhousearrestbytheMyanmargovernment.AfterbeingreleasedandelectedasamemberofParliament,shepersonallyacceptedtheawardonJune16,2012.
In2012,ChinesewriterMoYanwontheNobelPrizeforLiterature,becomingthefirstChinesewritertowintheNobelPrizeforLiterature.
In2015,TuYouyou,aChinesepharmacist,sharedtheNobelPrizeinPhysiologyorMedicinewithWilliamCampbell,anIrishmedicalscientist,andTomatoOmura,aJapanesescientist.TuYouyoubecamethefirstnativeChinesescientisttoreceivetheprize.
OnMay4,2018,duetoadeepsexualscandal,theRoyalSwedishAcademyofSciencesstatedthatitwillnotawardtheNobelPrizeinLiteraturein2018,andwillretainituntil2019.
OnSeptember24,2020,thePresidentoftheNobelFoundationLarsHeikenstenstatedthatthe2020NobelPrizeprizewillincreaseby1millionSwedishkronor(approximately110,000U.S.dollars)to1,000TenthousandSwedishkronor(approximately1.1millionUSdollars).
Awardssettings
Awardsoverview
TheNobelPrizeincludesThe6awardsofficiallyawardedbytheNobelFoundationare:fiveawardsestablishedaccordingtoNobel's1895will,including:NobelPrizeinPhysics,NobelPrizeinChemistry,NobelPeacePrize,NobelPrizeinPhysiologyOrtheMedicalPrizeandtheNobelPrizeinLiterature;andtheNobelPrizeinEconomicsestablishedbytheSwedishCentralBankin1968.
TheconstitutionoftheNobelFoundationstipulates:"Theamountofbonuscanbeevenlydistributedbetweentwoworkresults,andeachworkresultshouldbeconsideredtobeawarded.IfaworkresultiscomposedoftwoorIfthreepeoplecompleteit,theyshouldberewardedtogether.Undernocircumstancesshouldtheamountofbonusexceedthreepeople."
Thebonuswillberetaineduntilthenextyear.Ifevenso,theawardcannotbeawarded,theamountshouldbeaddedtothefoundation’sfunds."
Bonus
TheprizemoneyoftheNobelPrizeisobtainedthroughthemanagementofAlfredNobel’sestate.TheprizemoneyisalwaysawardedinSwedishcurrency,theSwedishKrona,everyyearTheamountofbonusdependsontheinvestmentincomeoftheNobelFund.
In1901,whentheNobelPrizewasfirstawarded,thebonusforeachindividualitemwasSEK150,000,whichwasequivalenttothesalaryofaprofessorinSwedenfor20years.
In1980,theindividualprizeoftheNobelPrizereached1millionSwedishKrona,in1991itwas6millionSwedishKrona,in1992itwas6.5millionSwedishKrona,in1993itwas6.7millionSwedishKrona,andin2000itwasasinglebonus.Reached9millionSwedishkronor(about1millionUSdollarsatthetime).
From2001to2011,theindividualbonuswas10millionSwedishkronor(in2011,itwasequivalentto1.45millionUSdollars).
In2012,itwasreducedfromtheprevious10millionkronorto8millionkronor.
OnSeptember25,2017,theNobelFoundationinSwedenannouncedthatitwouldincreasethebonusofthe2017NobelPrizeby1millionSwedishkronor(approximatelyRMB820,000)andgivethewinners9millionkronor(approximatelyRMB7.4million).TheNobelFoundationexplainedthatthisincreaseinbonuseswasduetoimprovedfinancialconditions.
OnSeptember24,2020,LarsHeikensten,ChairmanoftheNobelFoundation,statedthattheNobelPrizein2020willincreaseby1millionSwedishkronor(about110,000U.S.dollars)to10millionSwedishKrona(approximately1.1millionU.S.dollars).
Organizationalprocess
Selectionprocess
TheselectionprocessoftheNobelPrizeis(thefollowingisthemainprocess,thespecificawardprocessisslightlydifferent):
FromSeptembertoJanuary31ofthefollowingyear,acceptcandidatesrecommendedbyvariousNobelPrizes.Usually1000-2000candidatesarerecommendedeveryyear.
Noself-recommendationsareallowed.
TheSwedishandNorwegiangovernmentshavenorighttointerfereintheselectionoftheNobelPrize.
StartingfromFebruary1steveryyear,theNobelPrizeJurywillscreenandapprovetherecommendedcandidates,andtheirworkwillbekeptstrictlyconfidential.
Inmid-Octobereveryyear,thelistofNobelPrizewinnersisannounced.
December10thistheanniversaryofNobel'sdeatheachyear.NobelPrizeawardceremoniesareheldinStockholmandOslorespectively.TheKingandQueenofSwedenattendedandawardedtheprizes.
Nominationprocess
Accordingtoregulations,theNobelPrizeCommitteesendsconfidentialdocumentstothosewhoarecapableandqualifiedtonominate,andtheyrecommendNobelPrizewinners,qualifiednominees(Qualifiednominators)requirementsareasfollows:
PreviousNobelPrizewinners,NobelPrizeJurymembers,speciallydesignateduniversityprofessors,NobelPrizeJurySpeciallyInvitedProfessors,WritersAssociationChairman(LiteratureAward),Internationalconferencesandorganizations(PeacePrize).
Evaluationandevaluation
AccordingtoNobel’swill,duringtheentireselectionprocess,thewinnersarenotaffectedbyanynationality,ethnicity,ideology,orreligiousbelief,thefirstcriterionforselectionItisthesizeoftheachievement.
AccordingtoNobel’swill,thePhysicsPrizeandChemistryPrizeareassessedbytheRoyalSwedishAcademyofSciences,thePhysiologyorMedicinePrizeisassessedbytheRoyalKarolinskaInstituteofSweden(KarolinskaInstitute),andtheLiteraryPrizebySwedenAsassessedbytheFacultyofLetters,thePeacePrizeiselectedbytheNorwegianParliament.TheEconomicPrizewasevaluatedbytheRoyalSwedishAcademyofSciences.Eachawardingunithasa5-memberNobelcommitteeresponsiblefortheselectionwork.Thecommitteeisheldeverythreeyears.
TheNobelPrizefollowstheprinciplethat,exceptfortheannouncementofthefinalwinners,thelistofcandidateswillnotbemadepublic,anda50-yearconfidentialityperiodhasbeenset.Therefore,forthevariouslegendsthatmayappeareveryyear,theauthenticityofsomeonewhoisnominatedasaNobelPrizecandidatecanonlybeverifiedafter50years.
Previousreview
1901 | NobelPrize1901 | 1902 | NobelPrize1902 | 1903 | NobelPrize1903 |
1904 | NobelPrize1904 | 1905 | 1905NobelPrize | 1906 | 1906NobelPrize |
1907 | 1907NobelPrize | 1908 | 1908NobelPrize | 1909 td> | 1909NobelPrize |
1910 | 1910NobelPrize | 1911 | 1911NobelPrize | 1912 | 1912NobelPrize |
1913 | 1913NobelPrize | 1914 | 1914NobelPrize | 1915 | NobelPrizein1915 |
1916 | 1916NobelPrize | 1917 | 1917NobelPrize | 1918 | 1918NobelPrize |
1919 | 1919NobelPrize | 1920 | NobelPrizein1920 | 1921 | 1921NobelPrize |
1922 | NobelPrizein1922 | 1923 | 1923NobelPrize | 1924 | 1924NobelPrize |
1925 | 1925NobelPrize | 1926 | 1926NobelPrize | 1927 | 1927NobelPrize |
1928 | 1928promiseBellPrize | 1929 | 1929NobelPrize | 1930 | 1930NobelPrize |
1931 | 1931NobelPrize | 1932 | 1932NobelPrize | 1933 | 1933NobelPrize |
1934 | 1934NobelPrize | 1935 | 1935NobelPrizefortheyear | 1936 | 1936NobelPrize |
1937 | 1937NobelPrize | 1938 | 1938NobelPrize | 1939 | 1939NobelPrize |
1940 | 1940NobelPrize | 1941 | NobelPrizein1941 p> | 1942 | 1942promiseBellPrize |
1943 | 1943NobelPrize | 1944 | 1944NobelPrize | 1945 | 1945NobelPrize |
1946 | 1946NobelPrize | 1947 | 1947NobelPrize | 1948 | 1948NobelPrize | tr>
1949 | Nobelin1949Awards | 1950 | 1950NobelPrize | 1951 | 1951NobelPrize |
1952 | 1952NobelPrize | 1953 | 1953NobelPrize | 1954 | 1954NobelPrize |
1955 | 1955NobelPrize p> | 1956 | 1956promiseBellPrize | 1957 | 1957NobelPrize |
1958 | 1958NobelPrize | 1959 | 1959NobelPrize | 1960 | 1960NobelPrize |
1961 | NobelPrizein1961 | 1962 | 1962NobelPrize | 1963 | 1963NobelPrize |
1964 | NobelPrizein1964 | 1965 | NobelPrizein1965 | 1966 | 1966NobelPrize |
1967 | 1967NobelPrize | 1968 | 1968NobelPrize | 1969 | 1969NobelPrize |
1970 | 1970NobelPrize p> | 1971 | 1971NobelPrize | 1972 | 1972NobelPrize |
1973 | 1973NobelPrize | 1974 | 1974NobelPrize | 1975 | 1975NobelPrize |
1976 | 1976NobelPrize p> | 1977 | 1977promiseBellPrize | 1978 | 1978NobelPrize |
1979 | 1979NobelPrize | 1980 | 1980NobelPrize | 1981 | 1981NobelPrize |
1982 | 1982NobelPrize | 1983 | 1983NobelPrize | 1984 | NobelPrizein1984 |
1985 | 1985NobelPrize | 1986 | NobelPrizein1986 | 1987 | 1987NobelPrize |
1988 | 1988NobelPrize | 1989 | 1989NobelPrize | 1990 | 1990NobelPrize |
1991 | 1991NobelPrize | 1992 | NobelPrize1992 | 1993 | 1993NobelPrize |
1994 | 1994NobelPrize | 1995 | 1995NobelPrize | 1996 | 1996NobelPrize |
1997 | 1997NobelPrize | 1998 | NobelPrizein1998 p> | 1999 | 1999promiseBellPrize |
2000 | NobelPrize2000 | 2001 | 2001NobelPrize | 2002 | 2002NobelPrize |
2003 | NobelPrize2003 | 2004 | 2004NobelPrize | 2005 | 2005NobelPrize |
2006 | 2006NobelPrize | 2007 | NobelPrize2007 | 2008 | NobelPrize2008 |
2009 | 2009NobelPrize | 2010 | 2010NobelPrize | 2011 | 2011NobelPrize |
2012 | 2012NobelPrize | 2013 | NobelPrize2013 | 2014 | 2014NobelPrize |
2015 | 2015NobelPrize | 2016 | 2016NobelPrize | 2017 | 2017NobelPrize |
2018 | NobelPrize2018 | 2019 | NobelPrize2019 | 2020 | NobelPrize2020 |
2021 | 2021NobelPrize |
Previousawards
Asof2019,theNobelPrizehasbeenawardedto919individualsand24groups.Amongthem,4individualsand1group(UNHCR)havewontheNobelPrizetwice.TheBellPrizeandagroup(RedCross)havewontheNobelPrizethreetimes,soatotalof923timeswereawardedtoindividualsand27timestogroups.
From1901to1968,fiveNobelPrizeswereawarded,including:NobelPrizeinPhysics,NobelPrizeinChemistry,NobelPrizeinPhysiologyorMedicine,NobelPrizeinLiterature,andNobelPeacePrize.
1901 | WilliamConradRoentgen | JacobBoothHenriquesVantov | EmilAdolfvonBehring | td>SullyPrudom | Let·HenryDunant; FrederickPassy |
1902 | HendrickAntonLorenz; PeterSeman | HermannFischer | RonaldRose | TeodorMonsen | ElieDickmen; CharlesAlbertGobat |
1903 | AnthonyHenryBecquerel; PierreCurie; MaryCurie | SfantAugustArrhenius | NielsLuBerryFinsen | BionstenBjornson | WilliamRandallCreamer |
1904 | JohnStrath | WilliamRamsey | IvanPavlov | FrederickMistral; JoséEchegarai | InstituteofInternationalLaw |
1905 | PhilipLeonard | AdolfvonBayer | RobertKoch | HenrikXiankeweiBranch | BertavonSuTurner |
1906 | JosephThomson | HenryMoissan | CamiloGorky; SantiagoRamon-Cajal | GezoueCarducci | TheodoreRoosevelt |
1907 | AlbertMichelson | EdwardBichner | CharlesLouisAlphonseLaverand | JosephRouxDejadKipling | EnestoTeodoroMoneta; LouisRenault |
1908 | GabrielLipman | ErnestLutherFu | ErieErichMechnikov; PaulElLich | RudolfOkun | ClaasPontusArnoldsson; FrederickBeyer |
1909 | GuglielmoMarconi; CarlFerdinandBraun | WilliamOstwald | EmileTeodorKochl | SelmaLagrove | AugustBernat; PaulDeConstant |
1910 | JohannesDiderickVanderWaals | OttoWallach | AlbrechtKossel | PaulJohannLudwigvonHeiser | InternationalPeaceBureau |
1911 | William·Wien | MaryCurie | AlvaGulstrand | MauriceMetlink | TobiasAssel; AlfredHermanFried |
1912 | NielsGustavDarren | VictorGreenia; PaulSabatier | AlexisKarel | GerhartHoptman | ElishuRoot |
1913 | HaikeKamoLinOnnes | AlfredWerner | CharleRobertRichey | RobinDranathTagore p> | HenryLafontaine |
1914 | MaxvonLaue | TheodoreWilliamRichards | RobertBartRaney | Noawards | Noawards |
1915 | WilliamHenryPrague; WilliamLawrencePrague | RichardWilstedt | Noawards | RomanRoland | Noawards | tr>
1916 | Noawards | Noawards | Noawards | Wernervon·Heidenstein | Noawards |
1917 | CharlesGloverBarclay | Noawards | Noawards | CarlAdolfGallerup; HenrikPontopidin | InternationalRedCross |
1918 | MaxPlanck | FritzHaber | Noawards | Noawards | Noawards |
1919 | JohannesStark | Noawards | JulBorde | CarlSpitler | WoodrowWilson |
1920 | CharlesEdwardGuillaume | WalterHermannNernst | AugustCrowe | KnutHamsun | LeonBourgeois |
1921 | AlberEinstein | FrederickSody | Noawards | AnatoleFrancs | CarlYalmaBranding; ChristianRoussLange |
1922 | Bohr | FrancisAston | ArchibaldHill; OttoMayrhof | HashinteBenaventeYMartinez | Frichev·Nansen |
1923 | RobertAndrewMillikan | FritzPregel | FrederickBanting; JohnMcLeod | WilliamButlerYeats | Noawards |
1924 | ManneSiegbarn | Noawards | WilliamEinthoven | VladislavLemont | Noawards |
1925 | JamesFrank; GustaveLuDewigHertz | RichardAdolfSigmundi | Noawards | BernardShaw | AustinChamberlain; CharlesGatesDaws |
1926 | JeanPerrin | TeodorSwedberg | JohannesPhoebig | GraziaDeleda | AristideBrian; GustaStresemann |
1927 | ArthurCompton; CharlesWilson | HeinrichOttoWieland | JuliusWagner-Jaureg | HenryBergson | FerdinandEdwardBisson; LudwigKweid |
1928 | OwenRichardson | AdolfWendaus | CharlesNicole | SigridWinsett | Noawards |
1929 | LouisDeBroglie | ArthurHarden; HansvonAuIllerCerpin | ChristianEkman; FrederickHowePukins | ThomasMann | FrankB.Kellogg |
1930 | ChandrasekalaVenkataRaman | HansFischer | KarlLandsteiner | SinclairLewis | NathanSedebLum |
1931 | Noawards | CarlBosch; FriedrichSeeBergius | OttoHeinrichWarburg | EricAxelCalfelt | JaneAdams; NicholasMurrayButler |
1932 | WernerHeisenberg | OwenLangmuir | CharlesScottSherrington; EdgarAdrian | JohnGalsworthy | Noawards |
1933 | ErwinSchrödinger; PaulDirac | Noawards | ThomasHunterMorgan | IvanAlexevichBunin | NormanAngel |
1934 | Noawards | HaroldYuri td> | GeorgeWhipple; GeorgeMinot; WilliamMurphy | LuigiPirandello | ArthurHenderson |
1935 | JamesChadwick | JeanFrederickK.Yolio-Curie; IronYolio-Curie | HanSpeman | Noawards | CarlvonOsitsky |
1936 | VictorFrancisHess; CarlDavidAnderson | PeterDebye | HenryHallettDell; OttoLevy | EugeneO’Neill | CarlosSavidraLamas |
1937 | ClintonJosephDavidson; GeorgePagetThomson | WalterHaworth; PaulCaller | SanJorgeAlbert | RogerMartinduGard | RobertCecil | tr>
1938 | Enrico·Fermi | RichardKuhn | CornellHymens | PearlS.Buck | NansenInternationalRefugeeOffice |
1939 | ErnestLawrence | AdolfButnant; LavoslavRužicka | GerhardDomak | FransEmileSilampa | Noawards |
1940 | Noawards | Noawards | Noawards | Noawards | Noawards |
1941 | Noawards p> | Noawards | Noawards | Noawardsareawarded | Noawards |
1942 | Noawards | Noawards | NoawardAwards | Noawards | Noawards |
1943 | OttoStern | GeorgeDhevesy | HenrikDamme; EdwardAdalbertDoisy | Noawards | Noawards |
1944 | IsidoIsaacRabbi | OttoHahn | JosephErlanger; HerbertSpencerGasser | JohannesWilliamJensen | InternationalCommitteeoftheRedCross |
1945 | WolfgangPauli | AlturiIrmariVertanen | AlexanderFleming; ErnstBurlissCien; HowardFlory | GabrielaMistral | CordellHull |
1946 | PercyBridgman | JamesSumner; JohnHowardNorthrop; WendallStanley | HermannJosephMahler | Hellmann·Hesse | EmilyBalch; JohnMudd |
1947 | EdwardVictorAppleton | RobertRobinson | CarlFerdinandCorey; GettyCorey; BernardoOrsay | AndreGide | BritishCatholicChurch; AmericanCatholicChurch |
1948 | PatrickBlackett | ArneTisselius | PaulHermannMuller | ThomasStearnsEliot | NoAwards |
1949 | YukawaHideki | WilliamGeok | WalterRudolfHess; AntonioEgasMonis | WilliamFaulkner | JohnBoydOrr |
1950 | CecileFrankPowell | OttoDiels; KoolAlder | PhilipShowwartHinch; EdwardCalvinKendall; TadeuszReichstein | BertrandRussell | RalphJohnsonBunch |
1951 | JohnCockcrof; ErnestWatton | EdwinMacmillan; GlenWestOttoSeborg | MaxTyler | PellLagquist | LeonJoao |
1952 | FelixBloch; p>EdwardMillsPurcell | ArcherJohnPorterMartin; RichardLawrenceMillingtonSingh | SellmanA.Waxman | FrançoisMauriac | AlbertSchweitzer |
1953 | FritzCernick | HermannStaudinger | HansAdolfKrebs; FRitzAlbertLipman | WinstonChurchill | GeorgeCartwrightMarshall |
1954 | MaxBorn; WalterBot | LinusKarlPauling | John·FranklinEnders; FrederickChapmanRobbins; ThomasHackerWeller | ErnestHemingway | UNHCR p> |
1955 | WillisEugeneLamb; PolicapKusch | VincentDivinho | HugoTeorel | HaldorLaxnes | Noawards |
1956 | WilliamShockley; JohnBarding; WalterBraton | CyrillHincheElwood; NikolaiSemenov | AndreiFrederickConan; WarnerForsman; DickinsonWoodruffRichards | JuanRamonJimenez | Noawards | td>
1957 | YangZhenning; LiZhengdao | AlexanderR.Todd | DanielBeauvais | AlberCamus | LesterBurroughsPearson |
1958 | PavelCherenkov; IlyaFrank; IgorTam | FrederickSanger | GeorgeWellsBiddle; EdwardLaurieTatum; JoshuaLederberg | BorisPasternak | GeorgePeel |
1959 | EmilioGinoSegre; OwenChamberlain | YaroslavHerovsky | ArthurKornberg; SeveroOchoa | SaVadoreQuasimodo | PhilipNoel-Baker |
1960 | DonaldGlaser | WillardLibby | FrankMcFarlaneBurnett; PeterMedawar | Saint-JoanPerth | AlbertJohnLutuli |
1961 | RobertHofstadter; RudolfMossbauer p> | MelvinCalvin | GeorgvonBekesch | IvoAndric | DagHammarskjöld |
1962 | LevLandau | MaxPerutz; JohnKendrew | FrancisCrick; JamesDeweyWatson; MorrisWilkins | JohnSteinbeck | LinusKarlPauling |
1963 | EugeneWigner; MariaGoppert-Meyer; JohannesJensen | CarlZiegler; GuioNatta | JohnCarewEccles; AlanLloydHodgkin; AndrewHuxley | GeorgeSeferis | InternationalCommitteeoftheRedCross; InternationalFederationofRedCrossandRedCrescentSocieties |
1964 | Charles·HardTowns; NikolaiBasov; AlexanderProkhorov | DorothyCrawfordHodgkin | ConradBloch; FyodorLuenen | Jean-PaulSartre | MartinLutherKing |
1965 | AsagaShinichiro; JulianSchwinger; RichardFeynman | RobertBurnsWoodward | Fangshua·Jakebo; AndreLviv; JakeMoConnaught | MikhailAlexanderovichSholokhov | UnitedNationsChildren’sFund |
1966 | AlfredCastler | RobertMulliken | PettonRouth; CharlesBooLangtonHudgens | SamuelJosephAgnon; NellieSaxophone | Noawards |
1967 | HansBethe | ManfredDeAigan; RonaldGeorgeReyfordNorris; GeorgePorter | RagnaGranit; HoldenKeferHartland; GeorgeWald | MiguelAsturias | Noawards |
1968 | LuisAlvarez | LasAngSage | RobertW.Holly; HalGebinKorana; MarshallWarrenNirenberg | KawabataYasunari | ReneCarson |
Since1969,sixNobelPrizeshavebeenawarded,Including:NobelPrizeinPhysics,NobelPrizeinChemistry,NobelPrizeinPhysiologyorMedicine,NobelPrizeinLiterature,NobelPeacePrize,andNobelPrizeinEconomics.
1969 | MurrayGellman | DerekButton; OddHassel | MaxDelbrück; AlfredHirsch; SalvadorLuria p> | SamuelBeckett | InternationalLaborOrganization | LonnerFrisch; JaneDingbergen |
1970 | HannisAlvin; LouisNair | LouisVerdeColeLoire | JuliusAxelrod; Ulf·VonEuler; BernardKatz | AlexanderSolzhenyPiano | NormanBraug | PaulSamuelson |
1971 | DennisGabor | GerhardHerzberg | EruWilburSuderland | PabloNeruda | VilliBrandt | SimonKuznets |
1972 | JohnBarding; LeonKuPer; JohnRobertSchriever | ChristianBirmerAnfenSen; StanfordMoore; WilliamHowardStan | JieLardEdelman; RodneyRobertPorter | HeinrySheyBurr | Noawards | JohnHicks; KennethJosephArrow |
1973 | EzakiRena;IvarJaev; BrianJosephson | ErnstOttoFischer; JeffreyWilkinson | CarlvonFoley; ConradLorenz; NicholasTimbergen | PatrickWhite | HenryKissinger; LiDeshou | WassilyLeontief |
