Statement
Thisentryhasbeenorganizedwithreferencetotheadministrativeareaentryeditingguidelines;ifyouhavesuggestionsorwanttoparticipateinthecompilation,youarewelcometocontacttheGeographicalGroupofEncyclopediaCommunicatetogether.
History
In1643,theFrenchexplorerJeanNiclairbecamethefirstEuropeantoarrivehere.ReturnedtoEnglandin1763.BelongedtotheUnitedStatesin1783.Theborderareawasbuiltin1836.JoinedtheUnionin1848andbecamethe30thstateintheUnitedStates.
45%ofWisconsinisforestedarea,thelandisfertile,itisthemainproducingareaofAmericanginseng.Agricultureisdominatedbydairycattlebreeding,whichisknownastheAmericandairyfarm.Themanufacturingindustryisdominatedbyminingmachinery,X-rayequipment,andhoistingmachinery.
TheresidentsofWisconsinaremostlydescendantsofNordicimmigrants,andNordicculturehasagreaterinfluence.
Thecolonizationbeganin1670.Itbecamethe30thstateintheUnitedStatesonMay29,1848.Thebutterflyviolet(butterflyviolet)isthestateflower.Wisconsinisalsoknownasthe"BadgerState(BadgerState)".Wisconsinstatemotto:"Forward."
ThestatecapitalisMadison(Madison),locatedwestofMilwaukee,withapopulationof300,000.Thereare57collegesanduniversitiesinWisconsinandmanystateuniversities,suchastheUniversityofWisconsin-Madison,whichwasfoundedin1848andhasabout6,000students.In1956,theUniversityofWisconsinopenedtheMilwaukeecampus,withupto20,000students.
Theoriginofthestatename
Thestatenameof"Wisconsin"isadaptedfromanIndianwordinFrench.Itmaycomefromtheword"Miskwasiniing"inOjibwe,whichmeans"thelandofredstone,"whichmayalsoaffectthenamingoftheWisconsinRiver,whichiswritteninFrenchbyOsconStar(Ouisconsin)changeditsEnglishnametotoday.However,the"Wiishkoonsing"or"Wazhashkoonsing"intheOjibwalanguagenowadaysmeans"theplacewherethemuskratinhabits"orthe"landofthelittlemuskrat".OthertheorieshaveWisconsin'snamederivedfromthe"gatheringofwater"or"boulder".ThenameWisconsinwasoriginallyonlyusedfortheWisconsinRiver.AfterWisconsinofficiallybecameastate,itreferredtotheentirestate.
Geographicalenvironment
WisconsinisonLakeSuperiorinthenorthwest,LakeMichiganontheeast,Michiganinthenortheast,Minnesotatothewest,andIowaandErieinthesouthwestandsouthThetwostatesofNoyarebordered.
Wisconsin,astateinthenorthernUnitedStates.AlsoknownasBadgerState.ThenorthistheSuperiorHighlands,andthesouthistheplains.Therearemorethan10,000lakes.DuringtheQuaternary,thewholeterritorywascoveredbyglaciersexceptforthesouthwest,somostofthemwereglaciallakes.Thetemperatecontinentalclimate,withseverecoldinwinterandhotinsummer,isregulatedbytheGreatLakes,andtheclimateinthelakesideareaisrelativelymild.Theaverageannualprecipitationis760mm,withmoreinspringandsummer.Theforestcoveragerateis45%,mainlyinthenorth.
Wisconsinhaslongwarmsummersandseverewinters.TheaveragetemperatureinwinterinJanuaryrangesfromminus12degreesCelsiusinthenorthtominus5degreesCelsiusinthesoutheast.TheaveragetemperatureinsummerinJulyrangesfrom19degreesCelsiusinthenorthto22degreesCelsiusinthesouthwest.TheannualaveragerainfallinnorthernWisconsinrangesfrom125cmto150cm,whiletheannualaveragerainfallinsouthernWisconsinis76cm.TheannualaveragesnowfallinsouthernWisconsinis76cm,whiletheannualaveragesnowfallinthenorthernIronyCounty(IronyCounty)canreach254cm.
TornadoThe"firetornado"thatsweptacrossWisconsin,theUnitedStatesisacountrythatisoftenhitbytornadoes.Thereisa"Tornado"MemorialPark6.6kilometersnorthofBrusselsVillageonRoute157inWisconsin,USA.Thiswasbuilttocommemoratethedozenorsovillagesthatwererazedtothegroundbyarare"tornado"in1871.Thestrongwindaccompaniedbythefirewasnotatornadointhetruesense,butitwasfarmorepowerfulthananordinarytornado.
FromthenightofAugust18thto19th,2005,localtimeintheUnitedStates,18tornadoescameacrosstheskyandsweptthroughthe160-kilometerareaofcentralWisconsinatlightningspeed..
Naturalresources
Wisconsincanbedividedintotworegions:(A)ThenorthernpartistheSuperiorTerracearea.(B)Thecentralandsouthernpartsarelowhillsandshallowvalleys.DuringtheIceAge,thesouthernpartofWisconsineastoftheMississippiRivermaybeaffectedbythehigherterraininthenorth,allerodingthemoraineterrain.Thisareaiscalledthe"nomorainearea".Inotherplaces,themorainelayerisextremelywidespread.Morethanone-halfofthegroundinWisconsiniswoodland,whichisrichinhardwood.Themaincropsaremaize,oats,cranberries,andmaplesyrup.Therearealsomanyturkeys,pigs,andcows.
Administrativedivisions
AdamsCounty | 001 | FerendshipVillage | 1848 | PortageCounty | Therearetwowaysofreferringtothecountyname:onethinksitreferstothesecondpresidentJohnAdams;theotherthinksitreferstoitsgrandson,thesixthpresidentJohnQuincy.Adams | 20,875 | 645.65sqmi (1,672km) | ||
AzlandCounty | 003 | Asland | 1860 | Unorganizedterritory | ThecountynamecomesfromSenatorHenryClay’spropertyinAshlandnearLexington,Kentucky | 16,157 | 1,045.04sqmi (2,707km) | ||
BarronCounty | 005 | Barron | 1859 | PolkCounty | Countynamememorialstatecouncillor,circuitappealCourtJudgeHenryD.Barron | 45,870 | 862.71sqmi (2,234km) | ||
BeffiCounty | 007 | WashburnCity | td>1845 | AshlandCounty | ThecountynamecommemoratesHenryBeffi,aBritishnavalofficer,whowasthefirsttosurveytheGreatLakes | 15,014 | 15,014 p> | 1,477.86sqmi (3,828km) | |
BrownCounty | 009 | GreenBay | 1818 | Mackinaw | ThenameofthecountycommemoratestheU.S.ArmygeneralJacobJenningsBrown(1775-1828)duringtheWarof1812. | 248,007 | 529.71sqmi (1,372km) | ||
BuffaloCounty | 011 | Alma | 1853 | TrempeloCounty | ItisnamedaftertheBuffaloRiverthatsurroundsthecounty | 13,587 | 671.64sqmi (1,740km) | ||
BurnetCounty | 013 | Minon | 1856 | PolkCounty | CountynameMemorialStateAssemblyMemberThomasP.BurneySpecial | 15,457 | 821.85sqmi (2,129km) | ||
CalumetCounty | 015 | Chilton | 1836 | UnorganizedTerritory | Thecounty’snamecomesfromavillageofMenomit(thenamecomesfromItborrowstheFrenchanimalhusbandryflutetodescribetheIndianflute) | 48,971 | 318.24sqmi (824km) | ||
ChipivaCounty | 017 | ChipivaBuddha | 1845 | CrawfordCounty | ThecountynameisanothernamefortheOjibwapeople(called"Chipiva"inhistory) | 62,415 | 1,008.37sqmi (2,612km) | ||
ClarkCounty | 019 | Nielsville | 1853 | CrawfordCounty | ThenameofthecountycommemoratestheAmericanRevolutionaryWargeneralGeorgeRogersClark(1752-1812) | 34,690 | 1,209.82sqmi (3,133km) | ||
ColumbiaCounty | 021 | Portage | 1846 | PortageCounty | ThenameofthecountycommemoratesthenavigatorandexplorerChristopherColumbus(1451-1506) | 56,833 | 765.53sqmi (1,983km) | ||
CrawfordCounty | 023 | Prelisi | 1818 | Unorganizedterritory | ThenameofthecountycommemoratesWilliamHarrisCrawford(1772-1834)whoservedasSecretaryofWarandSecretaryofTreasuryunderJamesMadisonandAndrewJackson,respectively. | 16,644 | 570.66sqmi (1,478km) | ||
DaneCounty | 025 | Madison | 1836 | UnorganizedTerritory | ThecountynamecommemoratesNathanDane,amemberoftheFirstContinentalCongress(1752-1835) | 488,073 | 1,197.24sqmi (3,101km) | ||
DodgeCounty | 027 | Juno | 1836 | UnorganizedTerritory | CountyMemorialWisconsinTerritoryGovernor(1848-57)HenryDodge(1782-1867) | 88,759 | 875.63sqmi (2,268km) | ||
DoorCounty | 029 | SturgeonBayCity | 1851 | BrownCounty | ThenameofthecountycomesfromthewaterwaybetweentheDolePeninsulaandWashingtonIsland:duetothelocalshipwrecks,itiscalled"PortedeMorte"(PortedeMorte)inFrench | 27,785 | 481.98sqmi (1,248km) | ||
DouglasCounty | 031 | SuperiorCity | 1854 | UnorganizedTerritory | Thecountynamecommemoratesthe16thpresidentOneofBrahamLincoln’sopponentsinthe1860campaign,theDemocraticParty’sStephenArnoldDouglas(1813-61) | 44,159 | 44,159 | 1,304.14sqmi (3,378km) | |
DunCounty | 033 | Menomoni | 1854 | ChipivaCounty | ThecountynamecomesfromIllinoisStateAssemblyman,WisconsinTerritoryChiefJudge,StateSenatorCharlesDunn | 43,857 | 850.11sqmi (2,202km) | ||
QingshuiCounty | 035 | Qingshui | 1856 | p>ChipivaCounty | ThecountynamecomesfromQingshuihe(EauClaireisFrench"Clearwater"means) | 98,736 | 637.98sqmi (1,652km) | ||
FlorenceCounty | 037 | Florence | 1881 | MarinetteandOcontocounties | ThecountynamecommemoratesFlorenceHulst,thefirstwhitewomantosettleinthearea | 4,423 | 488.20sqmi (1,264km) | tr> | |
FondDuLacCounty | 039 | Fondillac | 1836 | UnorganizedTerritory | Thenameofthecountycomesfromthecountygovernment(thecitynamemeans"theendofthelake"inFrenchandreferstothecitylocatedatthesouthernendofthelake) | 101,633 | 719.55sqmi (1,864km) | ||
ForestCounty | 041 | Crandon | 1885 | LangladeCountyandOcontorCounty | CountynamesFromthelocaldenseforest | 9,304 | 1,014.07sqmi (2,626km) | ||
GrantCounty | 043 | Lancaster | 1836 | UnorganizedTerritory | ThenameofthecountycommemoratesUlyssesGrant,thecommanderoftheCivilWarandtheNorthernArmywholaterbecamethe18thpresident. | 51,208 | 1,146.85sqmi (2,970km) | ||
GreenCounty | 045 | MonroeCity | 1836 | NoneOrganizationterritory | ThenameofthecountycommemoratestheAmericanRevolutionaryWargeneralNathanielGreen(1742-86) | 36,842 | 583.96sqmi (1,512km) | tr> | |
GreenLakeCounty | 047 | GreenLake | 1858 | Marquettearea | ThetranslationofthecolordescriptionofGreenLakebythecountynameIndians | 19,051 | 349.44sqmi (905km) | ||
IowaCounty | 049 | DodgevilleCity | 1829 | UnorganizedTerritory | ThecountynamecomesfromNativeAmericanIowa | 23,687 | 762.58sqmi (1,975km) | ||
IangCounty | 051 | Hurley | 1893 | p>AzlandCountyandOneidaCounty | ThecountynamescomefromthelocalrichOfironore | 5,916 | 758.17sqmi (1,964km) | ||
JacksonCounty | 053 | BlackRiverFalls | 1853 | LaCrosseCounty | CountynamecommemoratesAndrewJackson(1767-1845),theseventhAmericanPresident(1829–37) | 20,449 | 987.72sqmi (2,558km) | ||
JeffersonCounty | 055 | Jefferson | 1836 | MilwaukeeCounty | ThecountynamecommemoratesThomasJefferson(1743-1826),thethirdpresidentoftheUnitedStates(1801-09) | 83,686 | 556.47sqmi (1,441km) | ||
JunuoCounty | 057 | Mostton | 1856 | AdamsCounty | CountynamecommemoratesMilwaukeeMayorSolomonJuno(1793-1856) | 26,664 | 766.93sqmi (1,986km) | ||
KenoshaCounty | 059 | Kenosha | 1850 | RacineCounty | ThecountynameiswhatNativeAmericanIndianscalledPikeRiver,whichmeanspike | 166,426 | 271.99sqmi (704km) | ||
KiwoneCounty | 061 | Kiwone | 1852 | ManitowocCounty | CountynameFromtheKiwaniRiver,itmeans"lostriver"inthePatawamilanguage,anditisalsocalled"prairiechicken"or"wildduck"inOjebwalanguage | 20,574 | 342.52sqmi (887km) | ||
LaCrosseCounty | 063 | LaCrosse | 1851 | UnorganizedTerritory | Thenameofthecountycomesfromthecountygovernment,whichisakindofsimilaritybetweentheFrenchandtheIndiansThenameofthegameofhockeyorbagckey | 114,638 | 451.69sqmi (1,170km) | ||
LafayetteCounty | 065 | DarlingtonCity | 1846 td> | IowaCounty | ThenameofthecountyistocommemoratetheheroesoftheAmericanRevolutionandtheleadersoftheFrenchRevolution.TheMarquisofLafayette(1757-1834) | 16,836 | 633.59sqmi (1,641km) | ||
LangGladCounty | 067 | Antigo | 1879 | Unorganizedterritory | ThenameofthecountycommemoratesCharlesLanglade(1729–c.1800)whoisknownasthe"FatherofWisconsin"asaveteranoftheAmericanRevolutionaryWar. | 19,977 | 870.64sqmi (2,255km) | ||
LincolnCounty | 069 | Mailier | 1874 | MarathonCounty | Thenameofthecountycommemoratesthe16thPresidentAbrahamLincoln(1809-65) | 28,743 | 878.97sqmi (2,277km) | ||
ManitowocCounty | 071 | Manitowoc | 1836 | UnorganizedTerritory | ThecountynamecomesfromtheManitowocRiver(RiverThenamecomesfromtheAlgonquinlanguage"manitou",whichmeans"elvenworld") | 81,442 | 589.08sqmi (1,526km) | ||
MarathonCounty | 073 | Wo | 1850 | PortageCounty | CountyandMarathonfromGreece | 134,063 | 1,544.98sqmi (4,001km) | ||
MarinetteCounty | 075 | Marinette | 1879 | OcontoCounty | Thenameofthecountycomesfromthecountyseat,anditsnamecomesfromthenicknameofMarieAntoinetteChevalier,thedaughterofaMenomineechief. | 41,749 | 1,399.35sqmi (3,624km) | ||
MarquetteCounty | 077 | Montero | 1836 | Marquettearea | ThecountynamecommemoratestheFrenchJesuitsandwasthefirsttoseetheMississippiRiverAnddrawingbytheEuropeanFatherJacquesMarquette(1637-75) | 15,404 | 455.60sqmi (1,180km) | ||
MenomineCounty | 078 | baseHina | 1959 | MenomineeIndianReservation,ShawanoCountiesandOcontoCounties | ThecountynamescomefromtheMenomineeandMenomineeIndianreservations(withthecountygovernmentandMenominebelongtothesameorganization) | 4,232 | 357.61sqmi (926km) | ||
MilwaKeyCounty | 079 | Milwaukee | 1834 | Unorganizedterritory | ThecountynameisOjibwalanguagemino-akimeans"fertileland" | 947,735 | 241.40sqmi (625km) | ||
MonroeCounty | 081 | Sparta | 1854 | LaCrosseCounty | ThecountynamecommemoratesthefifthpresidentJamesMonroe(1758-1831) | 44,673 | 900.78sqmi (2,333km) | ||
OcontoCounty | 083 | Ocontor | 1851 | NoneOrganizationterritory | ThecountynamecomesfromtheOcontoRiver(therivernamemeans"redriver"or"placewithbarracuda"inMenominee) | 37,660 | 997.99sqmi (2,585km) | ||
OneidaCounty | 085 | Rhineland | 1885 | LincolnCounty | AtribeoftheIroquoisAlliancenamedOneidatribe | 35,998 | 1,112.97sqmi (2,883km) | ||
OtagamiCounty | 087 | Appleton | 1851 | BrownCounty | ThecountynamecomesfromtheMeskwajiIndiantribe,AniThetermoftheShinabians,whichtranslatesto"inhabitantsontheotherside"or"inhabitantsontheothersideoftheriver"Outagamie | 176,695 | 637.52sqmi (1,651km) | ||
OzokiCounty | 089 | PortWashington | 1853 | MilwaukeeCounty | ThenameofthecountycomesfromthefullnameoftheOjibweSokpeopleOsauki-wug(PeopleoftheYellowLand) | 86,395 | 233.08sqmi (604km) | ||
PipingCounty | 091 | Dylander | 1858 | DunCounty | ThenameofthecountycomesfromPipingLake.ThenameofthelakemaycommemoratetheGreatCharlemagne.FatherPiping,ashortchild,aFrenchknightorseveralearlycolonists | 7,469 | 231.98sqmi (601km) | ||
PierceCounty | 093 | Illworth | 1853 | St.CroixCounty | Thecountynamecommemoratesthe14thPresidentFranklinPierce(1804-1869) | 41,019 | 573.75sqmi (1,486km) | ||
PolkCounty | 095 | BallshamLakeVillage | 1853 | St.CroixCounty | Thecountynamecommemoratesthe11thPresidentJamesKnoxBallGrams(1795-1849) | 44,205 | 913.96sqmi (2,367km) | ||
PortageCounty | 097 | StevensPoint | 1836 | Unorganizedterritory | ThecountynamereferstothebypassbetweentheFoxRiverandtheWisconsinRiver | 70,019 | 800.68sqmi (2,074km) | ||
PriceCounty | 099 | Phillips | 1879 | ChipivaandLincolncounties | ThenameofthecountycomesfromthestateassemblymanandfederalrepresentativeWilliamT.Price (1824-86) (1883-86) | 14,159 | 1,254.38sqmi (3,249km) | ||
RacineCounty | 101 | Racine | 1836 | UnorganizedTerritory | ThenameofthecountycomesfromLuthe,whichmeans"root"inFrench | 195,408 | 332.5sqmi (861km) | ||
RichlandCounty | 103 | RichlandSent | 1842 | IowaCounty | Thecountynamereferstothelocalfertilesoil | 18,021 | 586.15sqmi (1,518km) | ||
RockCounty | 105 | Janesville | 1836 | UnorganizedTerritory | ThenameofthecountycomesfromtheRockRiver,oritislocatednearthecountyseatindicatingthatitissafetocrosstheRockRiverBoulder | 160,331 | 718.14sqmi (1,860km) | ||
RuskCounty | 107 | LadySmith | 1901 | ChipivaCounty | CountyAcommemorationofJeremiahM.Rusk(1830-1893)whoservedasgovernor,federalrepresentativeandministerofagricultureforthreeterms | 14,755 | 14,755 | p>913.59sqmi (2,366km) | |
SokCounty | 111 | Baraboo | 1840 | UnorganizedTerritory | ThenameofthecountycommemoratestheSoketribe(thetribe’snamemeans"loess"andthetribebelievesthattheyaremadeofloess) | p> | 61,976 | 830.9sqmi (2,152km) | |
SawyerCounty | 113 | Hayward | 1883 | OcontoCounty | ThenameofthecountycommemoratestheFederalRepresentativeandSenatorPhilipSawyer(1816-1900) | 16,557 | 1,257.31sqmi (3,256km) | ||
ShawanoCounty | 115 | Chawano | 1853 | OcontoCounty | CountyThenamecomesfromOjibwaandmeans"southern" | 41,949 | 893.06sqmi (2,313km) | ||
SheboyganCounty | 117 | Sheboygan | 1836 | Unorganizedterritory | ThecountynamecomesfromtheIndianword"Shawb-wa-way-kun",whichmeans"undergroundnoise" | 115,507 | 511.27sqmi (1,324km) | ||
St.CroixCounty | 109 | Hudson | 1840 | UnorganizedTerritory | ThecountynamecomesfromtheSt.CroixRiver | 84,345 | 722.33sqmi (1,871km) | ||
TaylorCounty | 119 | Medford | 1875 | ClarkCounty,LincolnCounty,MarathonCounty,andChipivaCounty | ThecountynamecommemoratesthegovernorWilliamRobertTaylor(1820-1909),andtheotherreferstoDavidTaylorfromSheboygan,ajudgeofthestateSupremeCourt. | 20,689 | 20,689 | td>974.88sqmi (2,525km) | |
TrempeloCounty | 121 | Whitehall | 1854 | CrawfordCountyandLaCrosseCounty | ThecountynamecomesfromtheTrempeloMountains(inFrenchitmeans"straightintothewater") | p> | 28,816 | 732.97sqmi (1,898km) | tr> |
VernonCounty | 123 | Veroqua | 1851 | RichlandCountyandCrawfordCounty | CountynamescommemoratethehomeofthefirstPresidentGeorgeWashingtonMountVernoninVirginia | 29,773 | 791.58sqmi (2,050km) | ||
WellersCounty | 125 | EagleRiver | 1893 | OneidaCounty | CountynameTocommemoratetheU.S.SecretaryofthePostalService,U.S.SecretaryoftheInterior,andU.S.SenatorWilliamF.Wellers(1840-1908)duringtheCivilWar | 21,430 | 856.60sqmi (2,219km) | ||
WalworthCounty | 127 | Elkhorn | 1836 | UnorganizedTerritory | ThenameofthecountycommemoratestheNewYorkStateRepresentativeRubinH.Walworth(1788-1867)juristfromNewYorkState | 102,228 | 555.13sqmi (1,438km) | ||
WashbourneCounty | 129 | ShellLake | 1883 | p>BurnetCounty | CountynameMemorialGovernorCardwallardC.Washburn(1818-1882) | 15,911 | 797.11sqmi (2,065km) | ||
WashingtonCounty | 131 | WestBend | 1836 | Unorganizedterritory | ThenameofthecountycommemoratestheleaderoftheAmericanRevolutionandthefirstPresidentGeorgeWashington(1732-1799) | 131,887 | 430.70sqmi (1,116km) | ||
WaukeshaCounty | 133 | Waukesha | 1846 | MilwaukeeCounty | ThecountynameinPotawatomimeansthefox"Waugooshance" | 389,891 | 549.57sqmi (1,423km) | ||
WapakaCounty | 135 | Wopaka | 1851 | BrownCountyandWinnebagoCounty | ThecountynamecomesfromtheWau-pa-ka-ho"-nak"inMenominemeans"whitesandybottom"or"braveyounghero" | 52,410 | 747.71sqmi (1,937km) | ||
WasaraCounty | 137 | Watoma | 1851 | MarquetteCounty | ThecountynameisanewlycreatedwordimitatingtheIndianlanguage,whichmaymean"fertilesoil"river td> | 24,496 | 626.15sqmi (1,622km) | ||
WinnebagoCounty | 139 | Oshkosh | 1840 | TheterritoryoftheMenomineeandWinnebago | ThecountynamemaycomefromtheWinnebagopeople,orLakeWinnebago | 166,994 | 434.49sqmi (1,125km) | ||
WoodCounty | 141 | WisconsinBeach | 1856 | PortageCounty | ThenameofthecountycommemoratesJosephWood,aformerstateassemblyman(1809-1890) | 74,749 | 793.12sqmi (2,054km) |
Economy
Economicstatus
1Percapitaincome:25,079yuan(1998)
2Thestate'sGDP:139.2billionUSdollars.
Taxstatus
Theincometaxofacompanyis7.9%.
Second-stateSalesTax5%,stateusetax5%,andcounty(county)has0.5%salestax.
Threegoodstax3.039%
FourUnemploymentCompensationisthehighest9.75%,thelowest0.02%.
Fivelaborunemploymentinsuranceratesare3.05%.
Theincometaxrateforsixpeopleis6.93%.
Sevenretailersinthestateandcountycangeta2%salestaxdiscountforthefirst10,000yuanoperatingincome,andthesecond10,000yuancangeta1%salestaxdiscount.Thediscountforthe10,000yuanportionis0.5%.
CharacteristicIndustries
TheStateofDairyCows
Wisconsinhastwocharacteristics:First,thestateofdairycows.Wisconsinisfullofwavyground,lushgrasses,andmorethantwomillioncows.Amongthefarmsinthestate,80%arefarmsforlivestockanddairycows.Themilk,butter,andcheeseproducedeveryyearrankfirstamongthestates.
Thestateofplantingandpapermaking
Second,thestateofplantingandpapermaking.Theterrain,climate,andsoilofWisconsinaresuitableforreforestation.Afterdecadesofhardwork,itcanbeusedinlargequantitiestomakepaper.
ImportantIndustries
Oneagriculture:corn,dairy,beans,cherries
twomanufacturing:electronics,machinery,Wisconsin'sindustryisveryprosperous,anditstotalproductvalueaccountsfor40%ofWisconsin'stotalproductionvalue.Themineralsincludezincandiron.TherearesixteenportsinWisconsin.ThelargestoftheseisMilwaukee,locatedinthesoutheastofMilwaukee,onLakeMichigan.ItisoneofthemajorcitiesinthenorthernUnitedStatesforthemanufactureofinternalcombustionengines.
Investmentmatters
OneInvestmentAct
ThereisnosingleinvestmentstatuteinWisconsin,whichdependsontheinvestmentindustryandissubjecttorelevantlawsandregulations.
Twomeasurestoencourageinvestment
1.ThepurchaseofmachineryandpollutionpreventionequipmentcanbeexemptfromSalesTaxandPropertyTax.
2.Noinheritanceandgifttax
3.PropertyTaxexemptionformanufacturinginventory.
4.Energyformanufacturingcanbedeductedforsalestaxandusetax.
5.TheWisconsinDevelopmentFoundationprovideslow-interestloanstocompaniesthatincreasejobopportunities.
6.TheIndustrialDevelopmentFoundationprovidesgrantsandloanstocompaniesthatresearchnewproductsandmanufacturing.
7.Subsidiesforinspectionofhazardouspollutants.8.Employeeequityassistanceloanplan.
Threeinvestmentrestrictions
Thedefenseindustry,aerospaceindustry,telecommunicationsindustry,bankingindustry,etc.
Fourinvestmentauthorities
WisconsinDepartmentofCommerce
Fiveinvestmentapplicationproceduresandreviewprocedures
1.SubmittheprofitregistrationcertificatetotheStateGovernmentDepartmentofCommerceApplication
2.Bothfactoryconstructionpermitsandlandusedivisionpermitsareappliedtothelocalgovernment
Socialbusiness
Infrastructure
1.Waterfeeis10.5yuanper1000cu.ft.
2.Industrialgasis3.52yuanperMMBTU,andelectricityfeeis4.0centsperkwh.
3.Developedtelecommunications(LANSandWANS(wideareanetwork)throughoutthestate)
Thereare6,700milesofrailways,100,000milesofhighways,and145largeandsmallairportsthroughoutthestate..
Education
Inthe2003Census,Wisconsinhad5,472,299people.TheethnicproportionsinWisconsincanbedividedinto:
87.3%arewhite
5.7%areAfrican-American
3.6%Hispanic
1.7%areAsianAmericans
0.9%areIndianNatives
1.2%aremixedraces
Accordingtothecensus,inWisconsinAmongtheancestorsofresidents,Germans(42.6%)arethemost,followedbyIrish(10.9%),Poles(9.3%),Norwegians(8.5%)andBritish(6.5%).
Inaddition,residentsundertheageoffiveaccountedfor6.4%,andthoseundertheageof18accountedfor25.5%.Asforthoseover65,itis13.1%.Wisconsinhasslightlymorewomenthanmen,withapercentageof50.6%.
Religiously,theproportionofWisconsin’spopulationis
51%Protestant
39%RomanCatholic
1%OtherChristianReligions
1%OtherReligions
6%Non-Religious
WisconsinProtestants,amongthemLutheranLutheran(26%)isthehighest,followedbyMethodistMethodist(6%),followedbyBaptistBaptist(4%)
University
StateUniversity
UniversityofWisconsin
UniversityofWisconsin-Madison:Theschool’smathematicsdepartmentisveryfamous.
UniversityofWisconsin-Milwaukee(Milwaukee)
UniversityofWisconsin-EauClaire
UniversityofWisconsin-GreenBay
UniversityofWisconsin-LaCrosse(LaCrosse)
UniversityofWisconsin-Oshkosh(Oshkosh)
UniversityofWisconsinKenosha:Keosha:Parkside)
UniversityofWisconsin,RiverFalls(RiverFalls),UniversityofWisconsin,StevensPoint(StevensPoint)
UniversityofWisconsin:Memominee:Stout)
UniversityofWisconsin-Spiria(Superior)
UniversityofWisconsin-Whitewater
PrivateUniversity
MarquetteUniversity
ConcordiaUniversityWisconsin
Carroll
LaurenUniversity(LawrenceUniversity)
BeloitCollege(BeloitCollege)
CarthageCollege(CarthageCollege)
MedicalCollegeofWisconsin(MedicalCollegeofWisconsin)
RiponCollege(RiponCollege)
St.NorbertCollege(St.NorbertCollege)
MilwaukeeSchoolofEngineering(MilwaukeeSchoolofEngineering)
ViterboUniversity
CulturalFacilities
MuseumsinWisconsinincludetheMilwaukeePublicMuseum(MilwaukeePublicMuseum)andtheMilwaukeeArtMuseum(MilwaukeeArtMuseum).OthermuseumsinthestateincludetheElvehijemMuseumofArtandMadisonArtCenterinMadison,andSyldorLemonReiteratBeloitCollege.TheTheodoreLymanWrightartCenter,theBlakelyMuseuminFondduLac,theMuseumofMedicalProgressinPrairieduChien,theRhinelanderinRhinelanderMuseum(RhinelanderMuseum),CircusWorldMuseum(CircusWorldMuseum)inBaraboo,andFarmandDraftMuseum(FarmandDraftMuseum)inCassville.
TheperformingartsorganizationsinMilwaukeeincludetheMilwaukeeSymphonyOrchestra,FlorentineOperaCompany,SkylightComicOpera,MilwaukeeBalletCompany,andMilwaukeeBalletCompany.(MilwaukeeRepertoryTheater).Variousmusic,dance,andtheaterperformancesarealsoregularlylaunchedincommunities,universitiesandcollegesinWisconsin.
Transportation
WatertransportationhasalwaysoccupiedanimportantpositioninWisconsintransportation.AfterthecompletionoftheSt.LawrenceWaterwayin1959,watertransportconnectedthelakesidecityandtheAtlanticOcean,andSuperiorCity,GreenBayCityandMilwaukeebecameseaports.ThevolumeofgoodsshippedthroughtheportsofWisconsinaccountsforaquarterofthetotalfreightintheGreatLakes.Thetotallengthofroadsinthestateis160,000kilometers,andthelengthofrailwaylinesis8,000kilometers.Thereare15largeairportsand102generalairports.Milwaukeehasalargeinternationalairport.
Tourism
Wisconsinhastwonationalforests;ChequamegonforestandNicoletforest,anationallakeshore,andfifty-fivestateparks,Andtenstateforestareas.OtherplacesworthvisitinginWisconsinincludeOldWorldWisconsinnearEagle,PandarvisatMineralPoint,andStonefieldVillagenearCassville.),VillaLouisinPrairieduChien,EagleCavenearBlueRiver,GreenMeadowsFarmnearWaterford,WisconsinLakeGeneva(LakeGeneva)inthesouth-central,andTaliesin(Taliesin)closetoSpringGreen.CommonoutdooractivitiesinWisconsininclude:canoeing,wingsailing,jetskiing,waterskiing,swimming,fishing,camping,skiing,biking,andhiking.
Celebrities
ThecelebritieswhohavebeenoutofthestateincludephysicistJohnBardeen,writerMarqueriteHenry,jazzmusicianandbandleaderWoodyHerman(WoodyHerman),actorFredericMarch(FredericMarch),naturalistandexplorerJohnMuir(JohnMuir),painterGeorgeO'keeffe(GeorgiaO'keeffe),UnitedStatesSupremeCourtDeanWilliamRehnquist(WilliamRehnquist),actorSpencerTracy(SpencerTracy),actoranddirectorOrsonWells(OrsonWells),actorJiWilde(GeneWilder),novelistLauraIngallsWilder,novelistandplaywrightThorntonWilder,andarchitectFrankLloydWright.
Sports
AmericanFootball
NFLGreenBayPackers(GreenBayPackers)
NCAAUniversityofWisconsin(Badgers)
MajorLeagueBaseball
MilwaukeeBrewers
MinorLeague
BeloitSnapper(BeloitSnapper,Class1A─CentralandWesternLeague,hometeam:MinnesotaTwins)
